Â鶹´«Ã½Ó³»­

Skip to content
Join our Newsletter

Lotto Max winning numbers for Friday, Oct. 7, 2022

TORONTO — The winning numbers in Friday's Lotto Max draw for an estimated $70 million: 07, 23, 28, 31, 32, 39 & 40.

TORONTO — The winning numbers in Friday's Lotto Max draw for an estimated $70 million: 07, 23, 28, 31, 32, 39 & 40. 

Bonus: 02

MAXMILLION:

01, 02, 14, 17, 20, 38 & 49

01, 04, 17, 18, 44, 45 & 49

01, 05, 06, 16, 18, 25 & 45

01, 07, 13, 14, 27, 41 & 50

01, 07, 14, 20, 34, 40 & 46

01, 07, 25, 32, 34, 42 & 44

01, 08, 09, 23, 36, 41 & 46

01, 09, 19, 21, 38, 42 & 43

01, 13, 19, 22, 26, 31 & 45

01, 14, 17, 18, 26, 37 & 39

01, 15, 34, 35, 40, 48 & 49

02, 03, 08, 17, 35, 41 & 45

02, 05, 08, 29, 43, 45 & 46

02, 05, 27, 28, 29, 34 & 49

02, 06, 09, 11, 21, 30 & 50

02, 10, 21, 28, 30, 35 & 48 

02, 14, 19, 23, 38, 41 & 50

02, 15, 17, 26, 31, 42 & 49

03, 04, 06, 19, 31, 36 & 46

03, 05, 07, 10, 15, 30 & 31

03, 06, 07, 10, 36, 47 & 49

03, 10, 11, 31, 35, 39 & 47

03, 10, 19, 23, 26, 31 & 42

03, 11, 12, 22, 25, 31 & 41

03, 13, 23, 26, 37, 48 & 50

03, 20, 21, 25, 33, 34 & 35

04, 08, 11, 29, 32, 40 & 45

05, 06, 07, 08, 34, 45 & 48

05, 06, 09, 38, 45, 47 & 49

05, 07, 09, 10, 21, 34 & 39

05, 07, 12, 13, 17, 38 & 47

05, 10, 14, 15, 23, 28 & 40

05, 10, 14, 18, 26, 27 & 48

05, 13, 18, 21, 35, 42 & 44

05, 14, 23, 35, 42, 44 & 47

06, 08, 16, 21, 42, 43 & 44

06, 08, 16, 39, 44, 46 & 47

06, 10, 18, 33, 36, 37 & 42 

06, 12, 19, 21, 32, 37 & 50

06, 15, 22, 26, 32, 35 & 38

07, 09, 23, 33, 35, 37 & 49

07, 18, 23, 31, 37, 42 & 47

08, 18, 26, 29, 31, 40 & 43

09, 18, 19, 21, 29, 38 & 42

09, 22, 37, 38, 39, 41 & 49

11, 12, 21, 23, 33, 34 & 36

11, 32, 38, 41, 42, 43 & 49

12, 15, 18, 22, 31, 45 & 48

12, 27, 29, 35, 36, 41 & 44

13, 20, 27, 37, 38, 45 & 46

13, 21, 30, 31, 35, 41 & 43

15, 16, 18, 21, 29, 30 & 48

16, 20, 31, 32, 39, 40 & 48

17, 18, 19, 31, 35, 41 & 47

18, 29, 31, 36, 40, 46 & 47

23, 24, 29, 40, 42, 46 & 49

25, 30, 35, 36, 39, 43 & 50

In the event of any discrepancy between this list and the official winning numbers, the latter shall prevail.

The Canadian Press