Â鶹´«Ã½Ó³»­

Skip to content
Join our Newsletter

Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide.

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1 Coldplay $10,103,510 71,890 $140.54
2 Pearl Jam $4,277,940 25,152 $170.08
3 Bruno Mars $3,272,785 21,296 $153.68
4 Aventura $2,928,813 29,686 $98.66
5 Usher $2,425,164 12,832 $188.98
6 Luis Miguel $2,145,398 12,948 $165.68
7 blink-182 $2,007,136 17,485 $114.79
8 Justin Timberlake $1,864,325 14,740 $126.48
9 Missy Elliott $1,593,592 11,563 $137.81
10 Imagine Dragons $1,567,078 18,140 $86.39
11 Twenty One Pilots $1,394,499 11,176 $124.77
12 Sebastian Maniscalco $1,300,672 11,943 $108.90
13 Charli XCX / Troye Sivan $1,262,794 13,692 $92.23
14 Creed $1,245,700 16,415 $75.89
15 Iron Maiden $1,137,305 10,148 $112.07
16 Los Temerarios $1,109,461 9,177 $120.89
17 Ana Gabriel $1,108,014 9,180 $120.69
18 $uicideboy$ $1,100,603 9,656 $113.98
19 Nicki Minaj $1,087,561 8,684 $125.23
20 Phish $1,081,218 12,730 $84.93

For free upcoming tour information, go to

The Associated Press